Corporate Headquarters
Vector Laboratories, Inc.
6737 Mowry Ave
Newark, CA 94560
United States
LifeSpan Biosciences, Inc.
We’re offering steeply discounted 50 μg test samples of our new antibodies to make it easier for researchers to try them out at minimal cost.
LSBio is proud to announce the release of more than 250 immunohistochemistry validated IHC-Plus™ antibodies against some of the most popular research targets. In most cases we generated multiple antibodies to different epitopes of the same protein target so that they can be used for concordance evaluation, a vital step in the validation of IHC results. Each antibody has been validated against a panel of formalin-fixed paraffin-embedded (FFPE) human tissues to assure specificity, sensitivity, and optimal signal-to-noise ratio. Our article 7 Steps to Immunohistochemistry Validation offers more details on this process.
Offer is valid through July 30th, 2024, on qualifying antibodies only. Not valid with any other offer.
Target | Gene Symbol | Family | CatalogNumber |
---|---|---|---|
Acetylcholinesterase | ACHE | Neurotransmission | LS-A12409 |
Acetylcholinesterase | ACHE | Neurotransmission | LS-A12411 |
Actin, alpha 2, smooth muscle, aorta | ACTA2 | Motility | LS-A13268 |
Activin A receptor, type I | ACVR1 | Protein Kinase | LS-A12856 |
Activin A receptor, type I | ACVR1 | Protein Kinase | LS-A12859 |
Activin A receptor, type I | ACVR1 | Protein Kinase | LS-A12861 |
Allograft inflammatory factor 1 | AIF1 | Inflammation | LS-A13266 |
Allograft inflammatory factor 1 | AIF1 | Inflammation | LS-A13276 |
Allograft inflammatory factor 1 | AIF1 | Inflammation | LS-A13377 |
Annexin A1 | ANXA1/Annexin A1 | Anti Inflammatory | LS-A10833 |
Annexin A1 | ANXA1/Annexin A1 | Anti Inflammatory | LS-A10834 |
Arginase 1 | ARG1/Arginase 1 | Ureohydrolase | LS-A10795 |
AT rich interactive domain 1A (SWI-like) | ARID1A | Transcription regulation | LS-A13249 |
Autophagy related 16-like 1 (S. cerevisiae) | ATG16L1 | Autophagy | LS-A11356 |
Autophagy related 16-like 1 (S. cerevisiae) | ATG16L1 | Autophagy | LS-A11370 |
B and T lymphocyte associated | BTLA | Immunology marker | LS-A12250 |
B-cell CLL/lymphoma 2 | BCL2 | Apoptosis | LS-A11049 |
Bone gamma-carboxyglutamate (gla) protein | BGLAP | Hormone | LS-A11003 |
Bone morphogenetic protein 2 | BMP2 | TGF beta | LS-A12531 |
Bone morphogenetic protein 4 | BMP4 | TGF beta | LS-A12462 |
Cadherin 1, type 1, E-cadherin (epithelial) | CDH1 / E Cadherin | Cadherin | LS-A10827 |
Cadherin 1, type 1, E-cadherin (epithelial) | CDH1 / E Cadherin | Cadherin | LS-A10828 |
Cadherin 2, type 1, N-cadherin (neuronal) | CDH2 | Cadherin | LS-A10838 |
Cadherin 3, type 1, P-cadherin (placental) | CDH3 | Cadherin | LS-A11388 |
Cadherin 3, type 1, P-cadherin (placental) | CDH3 | Cadherin | LS-A11389 |
Calmodulin-like 3 | CALML3 | Cancer | LS-A11317 |
Calnexin | CANX | Chaperone | LS-A10962 |
Calnexin | CANX | Chaperone | LS-A10964 |
Caspase 3, apoptosis-related cysteine peptidase | CASP3 | Protease | LS-A12839 |
Caspase 3, apoptosis-related cysteine peptidase | CASP3 | Protease | LS-A12843 |
Catenin (cadherin-associated protein), beta 1, 88kDa | CTNNB1 / Beta Catenin | Catenin | LS-A10842 |
Catenin (cadherin-associated protein), delta 1 | CTNND1/p120 Catenin | Catenin | LS-A11109 |
Catenin (cadherin-associated protein), delta 1 | CTNND1/p120 Catenin | Catenin | LS-A11111 |
Cathepsin K | CTSK | Protease | LS-A11225 |
Cathepsin K | CTSK | Protease | LS-A11228 |
CD19 molecule | CD19 | B lymphocyte | LS-A10690 |
CD19 molecule | CD19 | B lymphocyte | LS-A10691 |
CD2 molecule | CD2 | T lymphocyte | LS-A10927 |
CD274 molecule | CD274 / B7-H1 / PD-L1 | Immunology marker | LS-A10675 |
CD274 molecule | CD274 / B7-H1 / PD-L1 | Immunology marker | LS-A11406 |
CD276 molecule | CD276 | Cancer | LS-A10685 |
CD33 molecule | CD33 | Immunoglobulin | LS-A12000 |
CD33 molecule | CD33 | Immunoglobulin | LS-A12005 |
CD33 molecule | CD33 | Immunoglobulin | LS-A13027 |
CD40 molecule, TNF receptor superfamily member 5 | CD40 | TNF Receptor | LS-A12437 |
CD40 molecule, TNF receptor superfamily member 5 | CD40 | TNF Receptor | LS-A12438 |
CD47 molecule | CD47 | Immunoglobulin super family | LS-A11381 |
CD47 molecule | CD47 | Immunoglobulin super family | LS-A11382 |
CD63 molecule | CD63 | Tetraspan | LS-A11974 |
CD63 molecule | CD63 | Tetraspan | LS-A11975 |
CD63 molecule | CD63 | Tetraspan | LS-A11976 |
CD68 molecule | CD68 | Immunology marker | LS-A12261 |
CD81 molecule | CD81 | Tetraspan | LS-A11955 |
CD81 molecule | CD81 | Tetraspan | LS-A13017 |
CD81 molecule | CD81 | Tetraspan | LS-A13044 |
Chemokine (C-C motif) receptor 5 (gene/pseudogene) | CCR5 | GPCR | LS-A11377 |
Chemokine (C-X3-C motif) ligand 1 | CX3CL1 | Intercrine | LS-A12895 |
Chemokine (C-X3-C motif) ligand 1 | CX3CL1 | Intercrine | LS-A12899 |
Cholinergic receptor, nicotinic, alpha 7 (neuronal) | CHRNA7 | Ion Channel | LS-A11289 |
Chondroitin sulfate proteoglycan 4 | CSPG4 | Cancer, cell cycle | LS-A12595 |
Chromogranin A (parathyroid secretory protein 1) | CHGA / Chromogranin A | Hormone | LS-A10811 |
Chromogranin A (parathyroid secretory protein 1) | CHGA / Chromogranin A | Hormone | LS-A10812 |
Claudin 3 | CLDN3 | Claudin | LS-A11437 |
Colony stimulating factor 1 receptor | CSF1R | Protein Kinase | LS-A10474 |
Coronavirus SARS-CoV-2 Nucleoprotein | N / Nucleoprotein | New | LS-A13452 |
Coronavirus SARS-CoV-2 Spike Glycoprotein | S / Spike Glycoprote | New | LS-A13540 |
Cyclin-dependent kinase inhibitor 2A | CDKN2A / CDKN2A / p16INK4a | Cancer, cell cycle | LS-A13114 |
Cytochrome b-245, beta polypeptide | CYBB | Immune, Oxidative stress | LS-A13085 |
Distal-less homeobox 2 | DLX2 | Homeo box | LS-A11271 |
Epstein-Barr virus induced 3 | EBI3 | Immune | LS-A11280 |
Epstein-Barr virus induced 3 | EBI3 | Immune | LS-A11282 |
Estrogen receptor 1 | ER Alpha / Estrogen Receptor/ESR1 | NHR | LS-A12688 |
Fatty acid binding protein 7, brain | FABP7 | Neuronal developement | LS-A11241 |
Folate hydrolase (prostate-specific membrane antigen) 1 | FOLH1 | Cancer, Neurotransmission | LS-A11491 |
Folate hydrolase (prostate-specific membrane antigen) 1 | FOLH1 | Cancer, Neurotransmission | LS-A12115 |
Folate hydrolase (prostate-specific membrane antigen) 1 | FOLH1 | Cancer, Neurotransmission | LS-A13026 |
Folate receptor 1 (adult) | FOLR1 | Cancer | LS-A11528 |
Folate receptor 1 (adult) | FOLR1 | Cancer | LS-A11534 |
Forkhead box A1 | FOXA1 | Transcription factor | LS-A11076 |
Forkhead box C1 | FOXC1 | Transcription factor | LS-A12920 |
Forkhead box C1 | FOXC1 | Transcription factor | LS-A12922 |
GATA binding protein 3 | GATA3 | Transcription factor | LS-A11105 |
Glial fibrillary acidic protein | GFAP | Neuronal developement | LS-A10798 |
Glial fibrillary acidic protein | GFAP | Neuronal developement | LS-A12193 |
Glial fibrillary acidic protein | GFAP | Neuronal developement | LS-A13267 |
Glucagon | GCG | Hormone | LS-A11956 |
Glucagon | GCG | Hormone | LS-A13168 |
Glucagon | GCG | Hormone | LS-A13206 |
Glutamate decarboxylase 2 (pancreatic islets and brain, 65kDa) | GAD2 | Autoantigen, enzyme | LS-A12397 |
Glutamate receptor, ionotropic, N-methyl D-aspartate 1 | GRIN1 | Ion Channel | LS-A12555 |
Glutamate-ammonia ligase | GLUL | Cancer | LS-A12731 |
Glutamate-ammonia ligase | GLUL | Cancer | LS-A12735 |
Glutathione peroxidase 3 (plasma) | GPX3 / glutathione peroxidase 3 (plasma) | Oxidative stress | LS-A10941 |
Growth differentiation factor 15 | GDF15 | TGF beta | LS-A11193 |
Growth differentiation factor 15 | GDF15 | TGF beta | LS-A11194 |
Growth factor receptor-bound protein 7 | GRB7 | Cancer | LS-A11423 |
Hemoglobin, alpha 2 | HBA2 / HBA2 / Hemoglobin Alpha 2 / hemoglobin, alpha 2 | Hemogloblin | LS-A10955 |
Hemoglobin, alpha 2 | HBA2 / HBA2 / Hemoglobin Alpha 2 / hemoglobin, alpha 2 | Hemogloblin | LS-A10958 |
Heparanase | HPSE/Heparanase | Endoglycosidase | LS-A10734 |
Heparanase | HPSE/Heparanase | Endoglycosidase | LS-A10737 |
Hepatocyte growth factor (hepapoietin A; scatter factor) | HGF | Growth factor | LS-A12782 |
Hepatocyte growth factor (hepapoietin A; scatter factor) | HGF | Growth factor | LS-A12784 |
Hepatocyte growth factor (hepapoietin A; scatter factor) | HGF | Growth factor | LS-A12791 |
Hexosaminidase B (beta polypeptide) | HEXB | Glycosyl hydrolase | LS-A10969 |
Histone deacetylase 4 | HDAC4 | Histone Deacetylase | LS-A11309 |
Histone deacetylase 6 | HDAC6 | Histone Deacetylase | LS-A11500 |
Histone deacetylase 6 | HDAC6 | Histone Deacetylase | LS-A13028 |
Insulin | Insulin | Hormone | LS-A10614 |
Insulin-like growth factor 1 receptor | IGF1R | Protein Kinase | LS-A12818 |
Insulin-like growth factor 1 receptor | IGF1R | Protein Kinase | LS-A12819 |
Insulin-like growth factor 1 receptor | IGF1R | Protein Kinase | LS-A12820 |
Insulin-like growth factor 1 receptor | IGF1R | Protein Kinase | LS-A12825 |
Integrin, alpha M (complement component 3 receptor 3 subunit) | ITGAM | Integrin | LS-A12408 |
Intercellular adhesion molecule 1 | ICAM1 | ICAM | LS-A11314 |
Interleukin 1, beta | IL1B | Interleukin | LS-A13051 |
Interleukin 1, beta | IL1B | Interleukin | LS-A13071 |
Interleukin 17A | IL17A | Interleukin | LS-A10949 |
Interleukin 23, alpha subunit p19 | IL23A | Interleukin | LS-A10661 |
Interleukin 23, alpha subunit p19 | IL23A | Interleukin | LS-A12741 |
Interleukin 25 | IL25 | Interleukin | LS-A11267 |
Interleukin 3 receptor, alpha (low affinity) | CD123 | Interleukin | LS-A13076 |
Interleukin 33 | IL33 | Interleukin | LS-A10766 |
Interleukin 33 | IL33 | Interleukin | LS-A10879 |
Interleukin 4 | IL4 | Hormone | LS-A12914 |
Interleukin 4 | IL4 | Hormone | LS-A12915 |
Interleukin 6 (interferon, beta 2) | IL6 | Hormone | LS-A12164 |
Interleukin 6 (interferon, beta 2) | IL6 | Hormone | LS-A12806 |
Interleukin 6 receptor | IL6R | Interleukin | LS-A10886 |
Interleukin 6 receptor | IL6R | Interleukin | LS-A10939 |
Interleukin 7 receptor | IL7R | Interleukin | LS-A13141 |
Islet amyloid polypeptide | IAPP | Hormone | LS-A10938 |
Keratin 5 | Cytokeratin 5 | Keratin | LS-A11429 |
Keratin 5 | Cytokeratin 5 | Keratin | LS-A11431 |
Keratin 7 | KRT7 / CK7 / Cytokeratin7 | Keratin | LS-A11335 |
Keratin 8 | KRT8/ CK8/ Cytokeratin8 | Keratin | LS-A10836 |
Keratin 8 | KRT8/ CK8/ Cytokeratin8 | Keratin | LS-A10930 |
Laminin, alpha 1 | LAMA1 | Structural protein | LS-A11004 |
Laminin, alpha 1 | LAMA1 | Structural protein | LS-A11009 |
Marker of proliferation Ki-67 | MKI67 | Cancer | LS-A12237 |
Matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | MMP2 | Protease | LS-A12835 |
Matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | MMP2 | Protease | LS-A12836 |
Melanophilin | MLPH | Cancer | LS-A11321 |
Melanophilin | MLPH | Cancer | LS-A11322 |
Membrane-spanning 4-domains, subfamily A, member 1 | CD20/MS4A1 | Immune | LS-A10789 |
Mesothelin | MSLN/Mesothelin | Cancer | LS-A12008 |
Mesothelin | MSLN/Mesothelin | Cancer | LS-A12009 |
Mesothelin | MSLN/Mesothelin | Cancer | LS-A12014 |
Microtubule-associated protein 2 | MAP2 | microtubule-associated protein | LS-A11260 |
Microtubule-associated protein tau | TAU/MAPT | microtubule-associated protein | LS-A12398 |
Microtubule-associated protein tau | TAU/MAPT | microtubule-associated protein | LS-A12406 |
Microtubule-associated protein, RP/EB family, member 2 | MAPRE2 | microtubule-associated protein | LS-A11166 |
Mucin 2, oligomeric mucus/gel-forming | MUC2 | Mucin | LS-A11028 |
Mucin 2, oligomeric mucus/gel-forming | MUC2 | Mucin | LS-A11029 |
Mucin 5AC, oligomeric mucus/gel-forming | MUC5AC | Mucin | LS-A11104 |
MYC associated factor X | MAX | Transcription factor | LS-A11085 |
Myelin basic protein | MBP/Myelin Basic Protein | Neuronal developement | LS-A12504 |
Myelin basic protein | MBP/Myelin Basic Protein | Neuronal developement | LS-A12507 |
Myelin oligodendrocyte glycoprotein | MOG | Immunoglobulin | LS-A12576 |
NAD(P)H dehydrogenase, quinone 1 | NQO1 | NAD(P)H dehydrogenase | LS-A13295 |
NAD(P)H dehydrogenase, quinone 1 | NQO1 | NAD(P)H dehydrogenase | LS-A13315 |
NADPH oxidase 1 | NOX1 | Super oxide | LS-A11213 |
NADPH oxidase 1 | NOX1 | Super oxide | LS-A11216 |
Netrin 1 | NTN1 | Neuronal developement | LS-A11274 |
Netrin 1 | NTN1 | Neuronal developement | LS-A11275 |
Neural cell adhesion molecule 1 | CD56 | Immunoglobulin | LS-A12377 |
Neuritin 1 | NRN1 | Neuronal developement | LS-A12902 |
Nitric oxide synthase 1 (neuronal) | NOS1 | Nitric Oxide Synthase | LS-A12636 |
Nitric oxide synthase 2, inducible | NOS2 | Nitric Oxide Synthase | LS-A12133 |
NK6 homeobox 1 | NKX6-1 | Transcription factor | LS-A11011 |
NK6 homeobox 1 | NKX6-1 | Transcription factor | LS-A11012 |
NLR family, pyrin domain containing 3 | NLRP3 | Immune | LS-A13333 |
NLR family, pyrin domain containing 3 | NLRP3 | Immune | LS-A13341 |
Notch 2 | NOTCH2 | Bone remodeling, bone homeostatis | LS-A12862 |
Notch 2 | NOTCH2 | Bone remodeling, bone homeostatis | LS-A12878 |
Notch 2 | NOTCH2 | Bone remodeling, bone homeostatis | LS-A12890 |
Occludin | OCLN | Tight junctions, Cancer | LS-A12455 |
p14ARF / CDKN2A | p14ARF | nan | LS-A13098 |
p16INK4a / CDKN2A | p16INK4a | nan | LS-A10711 |
Parathyroid Hormone | PTH / Parathyroid Hormone | Hormone | LS-A12051 |
Parathyroid Hormone | PTH / Parathyroid Hormone | Hormone | LS-A12052 |
Paxillin | PXN | Structural protein | LS-A13160 |
Pim-1 oncogene | PIM1 | Protein Kinase | LS-A11086 |
Pim-1 oncogene | PIM1 | Protein Kinase | LS-A11087 |
Platelet/endothelial cell adhesion molecule 1 | CD31/PECAM1 | Immunoglobulin | LS-A12256 |
Platelet/endothelial cell adhesion molecule 1 | CD31/PECAM1 | Immunoglobulin | LS-A13013 |
Platelet-derived growth factor receptor, alpha polypeptide | PDGFRA | Protein Kinase | LS-A10774 |
Platelet-derived growth factor receptor, alpha polypeptide | PDGFRA | Protein Kinase | LS-A10888 |
Poly (ADP-ribose) polymerase 1 | PARP1 | DNA Damage, Immune, Cancer | LS-A11257 |
Proenkephalin | PENK | Endogenous opioids | LS-A12418 |
Proenkephalin | PENK | Endogenous opioids | LS-A12419 |
Programmed cell death 1 ligand 2 | PDCD1LG/PDL2/CD273 | Immune, Cancer | LS-A10667 |
Programmed cell death 1 | PD-1/PDCD1/Cd279 | Apoptosis | LS-A10431 |
Proopiomelanocortin | POMC / Proopiomelanocortin | Hormone | LS-A13351 |
Proopiomelanocortin | POMC / Proopiomelanocortin | Hormone | LS-A13352 |
Proopiomelanocortin | POMC / Proopiomelanocortin | Hormone | LS-A13354 |
Protein tyrosine phosphatase, non-receptor type 1 | PTPN1 | Protein Phosphatase | LS-A10974 |
Protein tyrosine phosphatase, non-receptor type 1 | PTPN1 | Protein Phosphatase | LS-A10976 |
Protein tyrosine phosphatase, receptor type, C | CD45/LCA | Protein Phosphatase | LS-A12795 |
Protein tyrosine phosphatase, receptor type, C | CD45/LCA | Protein Phosphatase | LS-A12801 |
Purinergic receptor P2X, ligand-gated ion channel, 3 | P2RX3 | Ion Channel | LS-A12650 |
Purinergic receptor P2X, ligand-gated ion channel, 3 | P2RX3 | Ion Channel | LS-A12653 |
RAB7A, member RAS oncogene family | RAB7A | Endocytosis | LS-A11184 |
Receptor tyrosine kinase-like orphan receptor 1 | ROR1 | Protein Kinase | LS-A12071 |
Runt-related transcription factor 1 | RUNX1 | Transcription factor | LS-A13088 |
Runt-related transcription factor 1 | RUNX1 | Transcription factor | LS-A13089 |
Secreted protein, acidic, cysteine-rich (osteonectin) | 2245 | Cancer | LS-A11345 |
Secreted protein, acidic, cysteine-rich (osteonectin) | 2245 | Cancer | LS-A11349 |
Siah E3 ubiquitin protein ligase 2 | SIAH2 | E3 ligase | LS-A11127 |
Siah E3 ubiquitin protein ligase 2 | SIAH2 | E3 ligase | LS-A11130 |
Signal-regulatory protein alpha | SIRPA | Cancer | LS-A11524 |
SMAD family member 3 | SMAD3 | TGF beta | LS-A11202 |
SMAD family member 3 | SMAD3 | TGF beta | LS-A11296 |
Solute carrier family 2 (facilitated glucose transporter), member 2 | SLC2A2/GLUT2 | Transporter | LS-A10649 |
Solute carrier family 6 (neurotransmitter transporter), member 3 | SLC6A3 | Transporter | LS-A12599 |
Somatostatin | SST | Hormone | LS-A11497 |
Somatostatin | SST | Hormone | LS-A11499 |
Spindle and kinetochore associated complex subunit 3 | SKA3 | Cancer | LS-A11343 |
SRY (sex determining region Y)-box 2 | SOX2/SRY | Transcription factor | LS-A10574 |
Steroid-5-alpha-reductase, alpha polypeptide 1 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 1) | SRD5A1 | Dehydrogenase | LS-A11212 |
Steroid-5-alpha-reductase, alpha polypeptide 1 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 1) | SRD5A1 | Dehydrogenase | LS-A11293 |
Synaptophysin | SYP/Synaptophysin | Structural protein | LS-A10830 |
Synaptophysin | SYP/Synaptophysin | Structural protein | LS-A10831 |
Syndecan 1 | CD138/SDC1/Syndecan1 | Structural protein | LS-A10563 |
Syndecan 1 | CD138/SDC1/Syndecan1 | Structural protein | LS-A10697 |
T cell immunoreceptor with Ig and ITIM domains | TIGIT | Immune, Cancer | LS-A10455 |
T cell immunoreceptor with Ig and ITIM domains | TIGIT | Immune, Cancer | LS-A11299 |
T-cell lymphoma invasion and metastasis 1 | TIAM1 | Cancer | LS-A10960 |
T-cell lymphoma invasion and metastasis 1 | TIAM1 | Cancer | LS-A10961 |
Tenascin C | TNC | Fibronectin | LS-A12486 |
Thymic stromal lymphopoietin | TSLP/thymic stromal lymphoprotein | Cytokine | LS-A10633 |
Thymic stromal lymphopoietin | TSLP/thymic stromal lymphoprotein | Cytokine | LS-A10725 |
Thymic stromal lymphopoietin | TSLP/thymic stromal lymphoprotein | Cytokine | LS-A13034 |
Tight junction protein 1 | TJP1 | Occludin | LS-A10971 |
Tight junction protein 1 | TJP1 | Occludin | LS-A10972 |
Toll-like receptor 8 | TLR8 | Toll-like Receptor | LS-A11248 |
Toll-like receptor 8 | TLR8 | Toll-like Receptor | LS-A11254 |
Transforming growth factor, beta 1 | TGFB1/TGF Beta 1 | TGF beta | LS-A10733 |
Transgelin | TAGLN | Autophagy | LS-A13271 |
Transmembrane protease, serine 2 | TMPRSS2 | Protease | LS-A13619 |
Transmembrane protease, serine 2 | TMPRSS2 | Protease | LS-A13621 |
Transthyretin | TTR | Transporter | LS-A11187 |
Transthyretin | TTR | Transporter | LS-A11189 |
Tubulin, beta 3 class III | TUBB3 | Tubulin | LS-A12513 |
Tumor necrosis factor (ligand) superfamily, member 4 | TNFSF4 | TNF | LS-A10890 |
Tumor necrosis factor (ligand) superfamily, member 4 | TNFSF4 | TNF | LS-A10892 |
Tumor necrosis factor (ligand) superfamily, member 4 | TNFSF4 | TNF | LS-A11024 |
Tumor necrosis factor receptor superfamily, member 14 | CD270/TNFRSF14/HVEM | TNF Receptor | LS-A10457 |
Tumor necrosis factor receptor superfamily, member 1B | TNFRSF1B | TNF Receptor | LS-A10538 |
Tumor necrosis factor | TNF | TNF | LS-A12166 |
Tumor necrosis factor | TNF | TNF | LS-A12171 |
Tumor protein p53 | TP53 / p53 | P53 | LS-A10818 |
Tumor protein p53 | TP53 / p53 | P53 | LS-A10919 |
Tumor protein p53 | TP53 / p53 | P53 | LS-A12695 |
Tumor protein p63 | TP63 | Apoptosis | LS-A12934 |
Tumor protein p63 | TP63 | Apoptosis | LS-A12938 |
Tyrosine hydroxylase | TH | Monooxygenase | LS-A12475 |
Tyrosine hydroxylase | TH | Monooxygenase | LS-A12478 |
Ubiquitin carboxyl-terminal hydrolase L1 (ubiquitin thiolesterase) | UCHL1 / PGP9.5 | Protease | LS-A12016 |
Ubiquitin carboxyl-terminal hydrolase L1 (ubiquitin thiolesterase) | UCHL1 / PGP9.5 | Protease | LS-A12018 |
Ubiquitin carboxyl-terminal hydrolase L1 (ubiquitin thiolesterase) | UCHL1 / PGP9.5 | Protease | LS-A12500 |
Vacuolar protein sorting-associated protein 35 | VPS35 | Autophagy | LS-A13349 |
Vascular endothelial growth factor A | VEGFA | PDGF | LS-A11122 |
Vascular endothelial growth factor A | VEGFA | PDGF | LS-A11125 |
V-erb-b2 avian erythroblastic leukemia viral oncogene homolog 2 | ERBB2/HER2 | Protein Kinase | LS-A12675 |
V-erb-b2 avian erythroblastic leukemia viral oncogene homolog 2 | ERBB2/HER2 | Protein Kinase | LS-A12685 |
V-erb-b2 avian erythroblastic leukemia viral oncogene homolog 2 | ERBB2/HER2 | Protein Kinase | LS-A12766 |
V-erb-b2 avian erythroblastic leukemia viral oncogene homolog 3 | ERBB3 | Protein Kinase | LS-A9809 |
V-ets avian erythroblastosis virus E26 oncogene homolog | ERG | Transcription factor | LS-A10843 |
V-ets avian erythroblastosis virus E26 oncogene homolog | ERG | Transcription factor | LS-A10934 |
Vimentin | VIM/Vimentin | Structural protein | LS-A10791 |
V-myc avian myelocytomatosis viral oncogene homolog | MYC | Transcription factor | LS-A11577 |
V-myc avian myelocytomatosis viral oncogene homolog | MYC | Transcription factor | LS-A11580 |
V-myc avian myelocytomatosis viral oncogene homolog | MYC | Transcription factor | LS-A11581 |
V-myc avian myelocytomatosis viral oncogene homolog | MYC | Transcription factor | LS-A12813 |
Voltage-dependent anion channel 2 | VDAC2 | Ion Channel | LS-A13318 |
Voltage-dependent anion channel 2 | VDAC2 | Ion Channel | LS-A13363 |
Von Willebrand factor | VWF / Von Willebrand Factor | Hemostasis | LS-A12755 |
ZFP91 zinc finger protein | ZFP91 | Ubiquitin protein Iigase | LS-A11224 |
For more information, contact Sales@LSBio.com